= {0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, 2, 2,
2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 5, 5, 5, 5, 6, 6, 6,
6, 7, 7, 7, 7, 8, 8, 8, 9, 9, 9, 10, 10, 10, 11, 11, 12, 12, 12, 13, 13, 14,
14, 14, 15, 15, 16, 16, 17, 17, 18, 18, 19, 19, 20, 20, 21, 21, 22, 23, 23, 24, 24, 25,
26, 26, 27, 27, 28, 29, 29, 30, 31, 31, 32, 33, 34, 34, 35, 36, 36, 37, 38, 39, 40, 40,
41, 42, 43, 44, 44, 45, 46, 47, 48, 49, 50, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60,
61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 74, 75, 76, 77, 78, 79, 80, 82, 83, 84,
85, 86, 88, 89, 90, 91, 92, 94, 95, 96, 98, 99, 100, 101, 103, 104, 106, 107, 108, 110, 111, 112,
114, 115, 117, 118, 120, 121, 122, 124, 125, 127, 128, 130, 131, 133, 134, 136, 138, 139, 141, 142, 144, 146,
147, 149, 150, 152, 154, 155, 157, 159, 160, 162, 164, 166, 167, 169, 171, 173, 174, 176, 178, 180, 182, 183,
185, 187, 189, 191, 193, 195, 197, 198, 200, 202, 204, 206, 208, 210, 212, 214, 216, 218, 220, 222, 224, 226,
228, 230, 232, 235, 237, 239, 241, 243, 245, 247, 249, 252, 254, 255}
A table that can be used for gamma correction.
A LUT which maps perceived brightness to LED brightness.
Maps a uint8_t value to a gamma-corrected uint8_t.